<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Photo tourism: stunning!</title>
	<atom:link href="http://crossthebreeze.com/2008/08/14/photo-tourism-stunning/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossthebreeze.com/2008/08/14/photo-tourism-stunning/</link>
	<description>blog of kris hoet - geek marketer // change architect @duvalguillaume</description>
	<lastBuildDate>Sun, 08 Jan 2012 09:28:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: New power to Powerpoint &#171; &#8216;Cross The Breeze</title>
		<link>http://crossthebreeze.com/2008/08/14/photo-tourism-stunning/#comment-30313</link>
		<dc:creator><![CDATA[New power to Powerpoint &#171; &#8216;Cross The Breeze]]></dc:creator>
		<pubDate>Mon, 18 Aug 2008 17:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://crossthebreeze.wordpress.com/?p=1381#comment-30313</guid>
		<description><![CDATA[[...] various Microsoft labs are getting up to speed lately. There’s one innovation after the other, see that new 3D viewer I blogged about some days ago, but know that there’s even a lot more than just that: Sphere Surface, Touchwall, Popfly, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] various Microsoft labs are getting up to speed lately. There’s one innovation after the other, see that new 3D viewer I blogged about some days ago, but know that there’s even a lot more than just that: Sphere Surface, Touchwall, Popfly, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart</title>
		<link>http://crossthebreeze.com/2008/08/14/photo-tourism-stunning/#comment-30304</link>
		<dc:creator><![CDATA[Bart]]></dc:creator>
		<pubDate>Sat, 16 Aug 2008 16:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://crossthebreeze.wordpress.com/?p=1381#comment-30304</guid>
		<description><![CDATA[There are so many possibilities with this technology! If you add a timeline to the concept, the software could make a movie out of all these pictures! This would only be interesting for changing objects (like a building being build or collapsed). It would also be interesting to see photosynth incorporated into Live Maps.]]></description>
		<content:encoded><![CDATA[<p>There are so many possibilities with this technology! If you add a timeline to the concept, the software could make a movie out of all these pictures! This would only be interesting for changing objects (like a building being build or collapsed). It would also be interesting to see photosynth incorporated into Live Maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quikboy</title>
		<link>http://crossthebreeze.com/2008/08/14/photo-tourism-stunning/#comment-30297</link>
		<dc:creator><![CDATA[Quikboy]]></dc:creator>
		<pubDate>Thu, 14 Aug 2008 18:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://crossthebreeze.wordpress.com/?p=1381#comment-30297</guid>
		<description><![CDATA[It really is great. The only big thing I can see Microsoft missing is a large collection of such high quality photos. Maybe you guys can work something out with Flickr to get this out to everyone.]]></description>
		<content:encoded><![CDATA[<p>It really is great. The only big thing I can see Microsoft missing is a large collection of such high quality photos. Maybe you guys can work something out with Flickr to get this out to everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredegre</title>
		<link>http://crossthebreeze.com/2008/08/14/photo-tourism-stunning/#comment-30294</link>
		<dc:creator><![CDATA[Fredegre]]></dc:creator>
		<pubDate>Thu, 14 Aug 2008 11:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://crossthebreeze.wordpress.com/?p=1381#comment-30294</guid>
		<description><![CDATA[If this technique becomes popular, we&#039;ll see tourists crawl behind, around (and maybe even &lt;i&gt;on) &lt;/i&gt;touristic attractions, such as statues, altars and towers. Not sure whether everybody will be enthusiastic about that... :-)]]></description>
		<content:encoded><![CDATA[<p>If this technique becomes popular, we&#8217;ll see tourists crawl behind, around (and maybe even <i>on) </i>touristic attractions, such as statues, altars and towers. Not sure whether everybody will be enthusiastic about that&#8230; :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Photo Tourism - MicroMiel</title>
		<link>http://crossthebreeze.com/2008/08/14/photo-tourism-stunning/#comment-30293</link>
		<dc:creator><![CDATA[&#187; Photo Tourism - MicroMiel]]></dc:creator>
		<pubDate>Thu, 14 Aug 2008 10:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://crossthebreeze.wordpress.com/?p=1381#comment-30293</guid>
		<description><![CDATA[[...] Full details at the project site. Kudos: Long Zhen &#124; Crossthebreeze [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Full details at the project site. Kudos: Long Zhen | Crossthebreeze [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

