<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Read what matters</title>
	<atom:link href="http://crossthebreeze.com/2007/08/22/read-what-matters/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossthebreeze.com/2007/08/22/read-what-matters/</link>
	<description>blog of kris hoet - geek marketer // change architect @duvalguillaume</description>
	<lastBuildDate>Sun, 08 Jan 2012 09:28:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Stefan Kolle</title>
		<link>http://crossthebreeze.com/2007/08/22/read-what-matters/#comment-20285</link>
		<dc:creator><![CDATA[Stefan Kolle]]></dc:creator>
		<pubDate>Sun, 26 Aug 2007 12:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://crossthebreeze.com/2007/08/22/read-what-matters/#comment-20285</guid>
		<description><![CDATA[Kris, from that point of view it is indeed a nice tool, and would make a great addition to Technorati.
I&#039;ve added it to my own tool-list for evaluating how my blogs are doing :)]]></description>
		<content:encoded><![CDATA[<p>Kris, from that point of view it is indeed a nice tool, and would make a great addition to Technorati.<br />
I&#8217;ve added it to my own tool-list for evaluating how my blogs are doing :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Hoet</title>
		<link>http://crossthebreeze.com/2007/08/22/read-what-matters/#comment-20271</link>
		<dc:creator><![CDATA[Kris Hoet]]></dc:creator>
		<pubDate>Sun, 26 Aug 2007 09:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://crossthebreeze.com/2007/08/22/read-what-matters/#comment-20271</guid>
		<description><![CDATA[@ Stefan: I think you make a very good point. I&#039;ve been playing with the service a bit more (with an overload of errors while doing so) and I&#039;m not sure yet how I will use it exactly. It&#039;s definitely not good to rate recent posts and it only gives results from the moment it started tracking (June/July) so some of your best stuff might be ignored completely.

I think what I mainly like is the way they pull in all the other data on comments, linklove, ... that is usefull to measure interaction on a blog. Not influence, authority, relevance, ... just interaction. And as I mentioned before, I think it&#039;s something Technorati should have added to their service long time ago. Imagine Technorati pulling in all this data and then allowing you to combine this every which way you want to calculate what you think authority should be. That would be useful for me :)]]></description>
		<content:encoded><![CDATA[<p>@ Stefan: I think you make a very good point. I&#8217;ve been playing with the service a bit more (with an overload of errors while doing so) and I&#8217;m not sure yet how I will use it exactly. It&#8217;s definitely not good to rate recent posts and it only gives results from the moment it started tracking (June/July) so some of your best stuff might be ignored completely.</p>
<p>I think what I mainly like is the way they pull in all the other data on comments, linklove, &#8230; that is usefull to measure interaction on a blog. Not influence, authority, relevance, &#8230; just interaction. And as I mentioned before, I think it&#8217;s something Technorati should have added to their service long time ago. Imagine Technorati pulling in all this data and then allowing you to combine this every which way you want to calculate what you think authority should be. That would be useful for me :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Kolle</title>
		<link>http://crossthebreeze.com/2007/08/22/read-what-matters/#comment-20214</link>
		<dc:creator><![CDATA[Stefan Kolle]]></dc:creator>
		<pubDate>Sat, 25 Aug 2007 17:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://crossthebreeze.com/2007/08/22/read-what-matters/#comment-20214</guid>
		<description><![CDATA[(Note, partially duplicate comment from Hans&#039; blog. Call me lazy :) )

Although I see and appreciate where they are coming from, I&#039;m afraid there is an omission in the thinking here. 
As Kris points out over on Hans&#039; blog, this can be an excellent tool to decide on outreach programs and other situations where the popularity of a blog is relevant. However, popularity does not equal relevance, particularly in a field still seeing so much development as blogging. 
A lot of new business bloggers are coming to the field still, and the fact that at the beginning they don&#039;t have a large readership yet doesn&#039;t mean they might not have great content. Aside from the fact that I see an issue here with a new post coming out. Say you pick up my RSS feed the moment it is updated - my new post will not have been read or commented as I posted it 5 mins ago, and nobody will ever read or comment, as AideRSS thinks its irrelevant...

Let&#039;s just say, I&#039;m a little bit worried that this is another service that reinforces the dictatorship of the popular, such as Digg. And of course, running a blog that is built on the premise that some human mediation is necessary to find the best and most relevant posts, I feel threatened :)

P.S. I know it&#039;s early days, but testing the service it manages to completely miss out on the most important and relevant posts on]]></description>
		<content:encoded><![CDATA[<p>(Note, partially duplicate comment from Hans&#8217; blog. Call me lazy :) )</p>
<p>Although I see and appreciate where they are coming from, I&#8217;m afraid there is an omission in the thinking here.<br />
As Kris points out over on Hans&#8217; blog, this can be an excellent tool to decide on outreach programs and other situations where the popularity of a blog is relevant. However, popularity does not equal relevance, particularly in a field still seeing so much development as blogging.<br />
A lot of new business bloggers are coming to the field still, and the fact that at the beginning they don&#8217;t have a large readership yet doesn&#8217;t mean they might not have great content. Aside from the fact that I see an issue here with a new post coming out. Say you pick up my RSS feed the moment it is updated &#8211; my new post will not have been read or commented as I posted it 5 mins ago, and nobody will ever read or comment, as AideRSS thinks its irrelevant&#8230;</p>
<p>Let&#8217;s just say, I&#8217;m a little bit worried that this is another service that reinforces the dictatorship of the popular, such as Digg. And of course, running a blog that is built on the premise that some human mediation is necessary to find the best and most relevant posts, I feel threatened :)</p>
<p>P.S. I know it&#8217;s early days, but testing the service it manages to completely miss out on the most important and relevant posts on</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B2B Marketing Blog &#187; Blog Archive &#187; AideRSS - a new tool that may make a difference for some</title>
		<link>http://crossthebreeze.com/2007/08/22/read-what-matters/#comment-20006</link>
		<dc:creator><![CDATA[B2B Marketing Blog &#187; Blog Archive &#187; AideRSS - a new tool that may make a difference for some]]></dc:creator>
		<pubDate>Thu, 23 Aug 2007 11:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://crossthebreeze.com/2007/08/22/read-what-matters/#comment-20006</guid>
		<description><![CDATA[[...] Hoet at Cross The Breeze introduces AideRSS, an RSS reader aiming to help you to &#8216;read what matters&#8217;. The tool is promising, though [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hoet at Cross The Breeze introduces AideRSS, an RSS reader aiming to help you to &#8216;read what matters&#8217;. The tool is promising, though [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Hoet</title>
		<link>http://crossthebreeze.com/2007/08/22/read-what-matters/#comment-19950</link>
		<dc:creator><![CDATA[Kris Hoet]]></dc:creator>
		<pubDate>Wed, 22 Aug 2007 19:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://crossthebreeze.com/2007/08/22/read-what-matters/#comment-19950</guid>
		<description><![CDATA[@ Hans: I agree completely - looks like it has potential, but get a lot of errors myself as well, I guess we&#039;ll have to give &#039;em some credit now ;)

@ Pascal: It&#039;s indeed not the best to rank fresh posts, although it does look at time as well in some way. And just like you point out (and like I wrote as well referencing the earlier Technorati post) there might be an opportunity to use this to find out about a blog&#039;s interaction. And that interests me from my job&#039;s point of view.]]></description>
		<content:encoded><![CDATA[<p>@ Hans: I agree completely &#8211; looks like it has potential, but get a lot of errors myself as well, I guess we&#8217;ll have to give &#8216;em some credit now ;)</p>
<p>@ Pascal: It&#8217;s indeed not the best to rank fresh posts, although it does look at time as well in some way. And just like you point out (and like I wrote as well referencing the earlier Technorati post) there might be an opportunity to use this to find out about a blog&#8217;s interaction. And that interests me from my job&#8217;s point of view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pascal Van Hecke</title>
		<link>http://crossthebreeze.com/2007/08/22/read-what-matters/#comment-19945</link>
		<dc:creator><![CDATA[Pascal Van Hecke]]></dc:creator>
		<pubDate>Wed, 22 Aug 2007 18:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://crossthebreeze.com/2007/08/22/read-what-matters/#comment-19945</guid>
		<description><![CDATA[The algorithm is a mixture of the things you see on the right: del.icio.us bookmarks, nr of diggs and comments, google blogsearch &amp;technorati backlinks...

which means it&#039;s not a good way to rank fresh postings that haven&#039;t accumulated feedback yet.

It&#039;s a good way to check the relative succes of your own postings in one glance:
http://www.aiderss.com/all/crossthebreeze.com/feed/]]></description>
		<content:encoded><![CDATA[<p>The algorithm is a mixture of the things you see on the right: del.icio.us bookmarks, nr of diggs and comments, google blogsearch &amp;technorati backlinks&#8230;</p>
<p>which means it&#8217;s not a good way to rank fresh postings that haven&#8217;t accumulated feedback yet.</p>
<p>It&#8217;s a good way to check the relative succes of your own postings in one glance:<br />
<a href="http://www.aiderss.com/all/crossthebreeze.com/feed/" rel="nofollow">http://www.aiderss.com/all/crossthebreeze.com/feed/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans De Keulenaer</title>
		<link>http://crossthebreeze.com/2007/08/22/read-what-matters/#comment-19940</link>
		<dc:creator><![CDATA[Hans De Keulenaer]]></dc:creator>
		<pubDate>Wed, 22 Aug 2007 16:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://crossthebreeze.com/2007/08/22/read-what-matters/#comment-19940</guid>
		<description><![CDATA[Appears a promising tool, but quite error-prone. I&#039;ve had half a dozen error messages in about a quarter of an hour.]]></description>
		<content:encoded><![CDATA[<p>Appears a promising tool, but quite error-prone. I&#8217;ve had half a dozen error messages in about a quarter of an hour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tijs</title>
		<link>http://crossthebreeze.com/2007/08/22/read-what-matters/#comment-19935</link>
		<dc:creator><![CDATA[tijs]]></dc:creator>
		<pubDate>Wed, 22 Aug 2007 15:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://crossthebreeze.com/2007/08/22/read-what-matters/#comment-19935</guid>
		<description><![CDATA[Pascal suggested me the &quot;Sort by auto&quot; in Google Reader a few days ago, that should be doing somewhat the same (perhaps even better in case it takes your own reader behaviour into account). I tried it a few times, but I still have this feeling I&#039;d better check every post (just to make sure I don&#039;t miss anything).]]></description>
		<content:encoded><![CDATA[<p>Pascal suggested me the &#8220;Sort by auto&#8221; in Google Reader a few days ago, that should be doing somewhat the same (perhaps even better in case it takes your own reader behaviour into account). I tried it a few times, but I still have this feeling I&#8217;d better check every post (just to make sure I don&#8217;t miss anything).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Hoet</title>
		<link>http://crossthebreeze.com/2007/08/22/read-what-matters/#comment-19923</link>
		<dc:creator><![CDATA[Kris Hoet]]></dc:creator>
		<pubDate>Wed, 22 Aug 2007 13:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://crossthebreeze.com/2007/08/22/read-what-matters/#comment-19923</guid>
		<description><![CDATA[I wouldn&#039;t actually call it my work, I&#039;ve just always been very addicted to news somehow. It doesn&#039;t take that much of time to catch up on the feeds daily, but I don&#039;t read them one by one either of course. Still the aideRSS comes in handy :)]]></description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t actually call it my work, I&#8217;ve just always been very addicted to news somehow. It doesn&#8217;t take that much of time to catch up on the feeds daily, but I don&#8217;t read them one by one either of course. Still the aideRSS comes in handy :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredegre</title>
		<link>http://crossthebreeze.com/2007/08/22/read-what-matters/#comment-19919</link>
		<dc:creator><![CDATA[Fredegre]]></dc:creator>
		<pubDate>Wed, 22 Aug 2007 13:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://crossthebreeze.com/2007/08/22/read-what-matters/#comment-19919</guid>
		<description><![CDATA[Kris, with 300+ subscriptions, you don&#039;t need extra software to manage your RSS feeds, you need a server of your own! My first reaction was: &quot;how does he get his work done?&quot;, but then it hit me: this &lt;i&gt;is &lt;/i&gt;your work. :-)]]></description>
		<content:encoded><![CDATA[<p>Kris, with 300+ subscriptions, you don&#8217;t need extra software to manage your RSS feeds, you need a server of your own! My first reaction was: &#8220;how does he get his work done?&#8221;, but then it hit me: this <i>is </i>your work. :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

