<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: New from Microsoft: Tafiti</title>
	<atom:link href="http://crossthebreeze.com/2007/08/21/new-from-microsoft-tafiti/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossthebreeze.com/2007/08/21/new-from-microsoft-tafiti/</link>
	<description>geek marketer stuff</description>
	<pubDate>Mon, 13 Oct 2008 12:41:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anselm</title>
		<link>http://crossthebreeze.com/2007/08/21/new-from-microsoft-tafiti/#comment-19839</link>
		<dc:creator>Anselm</dc:creator>
		<pubDate>Tue, 21 Aug 2007 23:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://crossthebreeze.com/2007/08/21/new-from-microsoft-tafiti/#comment-19839</guid>
		<description>Those interested in another search mashup and visualization tool may want to visit &lt;a href="http://www.searchcrystal.com" rel="nofollow"&gt;searchCrystal&lt;/a&gt;, which lets you search and visually compare multiple engines in one place. You can remix and share results from web, image, video, blog, tagging, news engines as well as Flickr images or RSS feeds.</description>
		<content:encoded><![CDATA[<p>Those interested in another search mashup and visualization tool may want to visit <a href="http://www.searchcrystal.com" rel="nofollow">searchCrystal</a>, which lets you search and visually compare multiple engines in one place. You can remix and share results from web, image, video, blog, tagging, news engines as well as Flickr images or RSS feeds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
