<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Rocket science</title>
	<atom:link href="http://crossthebreeze.com/2007/08/06/rocket-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossthebreeze.com/2007/08/06/rocket-science/</link>
	<description>blog of kris hoet - geek marketer // change architect @duvalguillaume</description>
	<lastBuildDate>Sat, 26 May 2012 19:57:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Luc Debaisieux</title>
		<link>http://crossthebreeze.com/2007/08/06/rocket-science/#comment-18366</link>
		<dc:creator><![CDATA[Luc Debaisieux]]></dc:creator>
		<pubDate>Mon, 06 Aug 2007 20:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://crossthebreeze.com/2007/08/06/rocket-science/#comment-18366</guid>
		<description><![CDATA[Now, this makes me really want to discover Vista. Wonder if the experience runs as well on a Mac than on a PC. Photosynth is an impressive software. Love the idea and the perspectives it creates: definitely insightful!]]></description>
		<content:encoded><![CDATA[<p>Now, this makes me really want to discover Vista. Wonder if the experience runs as well on a Mac than on a PC. Photosynth is an impressive software. Love the idea and the perspectives it creates: definitely insightful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://crossthebreeze.com/2007/08/06/rocket-science/#comment-18339</link>
		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Mon, 06 Aug 2007 15:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://crossthebreeze.com/2007/08/06/rocket-science/#comment-18339</guid>
		<description><![CDATA[I love Photosynth too. It&#039;s one of the things that shows Microsoft Research is still on the ball. It&#039;s just awesome to see photos in a 3D panoramic view.

I just hope they finish up the research faster, and bring it out so that other people can upload and Photosynth their photos. Then we&#039;ll be happy.]]></description>
		<content:encoded><![CDATA[<p>I love Photosynth too. It&#8217;s one of the things that shows Microsoft Research is still on the ball. It&#8217;s just awesome to see photos in a 3D panoramic view.</p>
<p>I just hope they finish up the research faster, and bring it out so that other people can upload and Photosynth their photos. Then we&#8217;ll be happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart</title>
		<link>http://crossthebreeze.com/2007/08/06/rocket-science/#comment-18328</link>
		<dc:creator><![CDATA[Bart]]></dc:creator>
		<pubDate>Mon, 06 Aug 2007 11:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://crossthebreeze.com/2007/08/06/rocket-science/#comment-18328</guid>
		<description><![CDATA[Looks promising!]]></description>
		<content:encoded><![CDATA[<p>Looks promising!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

